Fortune 500 list terbaru. Global Top 10 companies
6. Total |
|
2. Exxon Mobil |
|
8. ING Group |
|
4. BP |
9. Sinopec |
5. Chevron |
10. Toyota Motor |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Recent Comments